Tree comparisons
Maple Brilliantissimum | |
---|---|
A distinctive dwarf sycamore, named for the colour of its stunning pink spring leaves. | |
remove |
Growing
Maple Brilliantissimum | |
---|---|
Gardening skill | Beginner |
Awards | RHS AGM (current) |
Attractive features | Attractive tree / plant Attractive foliage Autumn foliage colour |
Growth habit | Spreading / Flat-topped |
Height after 10 years | 2.5m-3.5m / 8ft-12ft |
Sunlight | Prefers full sun Tolerates shade |
Pruning | Prune hard |
Growth rate | Slow |
Site conditions | Windy site Coastal site Air pollution |
Wildlife | RHS Plants for Pollinators Melliferous |
Identification
Maple Brilliantissimum | |
---|---|
Flowering month | May |
Leaf colour | Green |
Leaf colour - autumn | Multiple tints |
Annual cycle | Deciduous |